CAMBERWELL BEAUTY Nymphalis antiopa
HOSTPLANTS
| Plant species | Vernacular | Plant family | Status | References |
| Ulmus spp | Elm (unspecified) | Ulmaceae | Main | A3, G7, P5, S7, T5 |
| Populus spp | Poplar (unspecified) | Salicaceae | Main | A3, P5 |
| Salix caprea | Goat Willow (Sallow) | Salicaceae | Main | A6, G7, S8 |
| Salix spp | Willow (unspecified) | Salicaceae | Main | A3, B11, G7, P5, R7, S7, T5 |
| Ulmus glabra | Wych Elm | Ulmaceae | Secondary | S8 |
| Ulmus procera | English Elm | Ulmaceae | Secondary | A6, S8 |
| Betula pendula | Silver Birch | Betulaceae | Secondary | A6, S8 |
| Betula spp | Birch (unspecified) | Betulaceae | Secondary | B11, G7, P5, S7, T5 |
| Populus nigra | Black-poplar | Salicaceae | Secondary | A6 |
| Populus nigra "Italica" | Lombardy-poplar | Salicaceae | Secondary | A6 |
| Populus tremula | Aspen | Salicaceae | Secondary | A6 |
| Salix alba | White Willow | Salicaceae | Secondary | A6, S8 |
| Salix cinerea | Grey Willow (Sallow) | Salicaceae | Secondary | A6 |
| Salix fragilis | Crack-willow | Salicaceae | Secondary | S8 |
| Salix viminalis | Osier | Salicaceae | Secondary | A6 |
NECTAR SOURCES
| Plant species | Vernacular | Plant family | No. records | References |
| Buddleja davidii | Butterfly-bush (Buddleia) | Buddlejaceae | 7 | 12, 98, 104, 105, 139, 147, 198 |
| Malus domestica FRUIT | Apple (fruit) | Rosaceae | 4 | 8, 30, 104, 139 |
| - | (tree sap) | - | 4 | 30, 35, 86.03, 108 |
| Salix cinerea | Goat Willow (Sallow) | Salicaceae | 1 | 30 |
| Rubus fruticosus agg. | Bramble | Rosaceae | 1 | 178 |
| Senecio jacobaea | Common Ragwort | Asteraceae | 1 | 8 |